Service | Charge/Fee | |
---|---|---|
Ameren Illinois Bill Payment | $1.25 | |
ATM Foreign Card | $3.00 | |
Debit Card Daily Maximums: ATM = $500.00; POS = $1,000.00 | ||
Account Balancing Assistance | $10.00 per hour | |
$10.00 minimum | ||
Account Research | $20.00 per hour | |
$10.00 minimum | ||
Checks Printing | $1.00 per sheet | |
Coin Machine for Non-Customers – Under $100 | $2.00 | |
Over $100 – 2% of Amount (Amount x .02 = Fee) | ||
Debit Card Replacement | $20.00 | |
Deposited Checks and Other Items Returned Unpaid | $4.50 | |
Dormant Account | $5.00 | |
Charged each month. An account is dormant if no deposits or withdrawals have been made in 12 months. | ||
Fax (incoming and outgoing) | $3.00 per page | |
Foreign Check Cashing | $15.00 per check + fees | |
Foreign Check Cashing Return | $20.00 + fees | |
Foreign Currency Exchange | $30.00 + fees | |
Does not include postal fee for insuring the currency. | ||
Garnishments | $75.00 | |
Levies | $75.00 | |
License Registration/Title Work (Secretary of State also has a fee) | $20.00 | |
License Stickers (Secretary of State also has a fee) | $8.00 | |
Money Order | $3.00 | |
Money Order for MyLife Checking Member Regular Checking | Free | |
Night Drop Bags with lock | $10.00 | |
Night Drop Bags with no lock | $5.00 | |
Overdraft | $30.00 per day, per account | |
Photocopies | $0.25 per copy | |
Photocopies for MyLife Checking Member | Free | |
Returned Check/Item | $30.00 per day, per account | |
Safe Deposit Box Closing With Only One Key | $75.00 | |
Safe Deposit Box Drilling | $170.00 | |
Safe Deposit Box Late Fee | $5.00/per month | |
Snap Statement (Waived for MyLife customers.) | $2.00 | |
Statement CD (up to 12 months added to same CD) | $20.00 (per CD) | |
(Each additional 12 months added to same CD) | $5.00 (per Year) | |
Stop Payments (all items) | $30.00 | |
Stop Payment for MyLife Member (one per month) | $25.00 | |
Termination of Checking & Savings Accounts Closed within 90 days of opening date | $15.00 | |
Wire Transfer Domestic (outgoing) | $30.00 | |
Wire Transfer Foreign (outgoing) | $75.00 |
LifeQuotes.com offers life insurance products on behalf of First Neighbor Investments and is a non-deposit product which is:
Not Insured by FDIC or Any Other Government Agency | |||
Not Bank Guaranteed | Not Bank Deposits or Obligations | ||
May Lose Value |
Not Insured by FDIC or Any Other Government Agency | |||
Not Bank Guaranteed | Not Bank Deposits or Obligations | ||
May Lose Value |
First Neighbor Bank provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. First Neighbor Bank is not responsible for the products, services, and/or any content presented on third party websites. Once you link to another web site not maintained by First Neighbor Bank, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL